Pennsylvania Registered Voters
Overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections in November?
Very enthusiastic Enthusiastic Not very enthusiastic Not enthusiastic at all
Row % Row % Row % Row %
Pennsylvania Registered Voters 38% 40% 15% 7%
Pennsylvania Likely Voters 57% 34% 7% 2%
Support for Senate Joe Sestak 35% 45% 16% 4%
Pat Toomey 55% 32% 10% 3%
Support for Governor Dan Onorato 36% 40% 18% 6%
Tom Corbett 49% 38% 9% 3%
Party ID Democrat 36% 44% 15% 5%
Republican 51% 36% 10% 4%
Independent 20% 42% 23% 15%
Tea Party Supporters 61% 25% 8% 5%
Political Ideology Liberal 35% 41% 17% 7%
Moderate 33% 44% 18% 6%
Conservative 49% 38% 10% 4%
Region Philadelphia 32% 37% 18% 13%
Philadelphia Suburbs 46% 36% 12% 6%
Northeast 40% 42% 14% 4%
Pittsburgh area and West 37% 41% 15% 6%
Central and Northern Tier 35% 41% 17% 7%
Income Less $50,000 31% 42% 19% 8%
$50,000-$99,999 39% 43% 11% 7%
$100,000 or more 45% 40% 11% 4%
Income Less than $50,000 31% 42% 19% 8%
$50,000 or more 42% 42% 11% 6%
Race White 38% 41% 15% 6%
Non White 35% 38% 18% 10%
Age Under 45 29% 45% 16% 10%
45 or older 43% 38% 14% 5%
Gender Men 42% 36% 14% 7%
Women 35% 43% 15% 6%
Views of U.S. Economy The worst is yet to come 42% 37% 13% 8%
The worst is behind us 35% 42% 17% 5%
Obama Approval Rating Approve 33% 43% 18% 6%
Disapprove 46% 36% 13% 6%
Interview Type Landline 40% 39% 15% 6%
Cell Phone 34% 44% 14% 8%
October 2010 Marist Poll Pennsylvania Registered Voters "N=817 MOE +/- 3.5%". Totals may not add to 100 due to rounding.